Sports Performance

1. N Engl J Med. 1986 Mar 6;314(10):605-13.
2. Med Sci Sports Exerc. 1998 Sep;30(9):1430-5.
3. J Aging Phys Act. 2004 Jan;12(1):10-28.
4. Med Sci Sports Exerc. 2004 Mar;36(3):435-43.
5. JAMA. 1990 Jun 13;263(22):3029-34.
6. J Gerontol A Biol Sci Med Sci. 2003 Jan;58(1):11-9.
7. J Aging Phys Act. 2004 Jul;12(3):219-31.
8. Mayo Clin Proc. 2002 Feb;77(2):165-73.
9. Trends Neurosci. 2002 Jun;25(6):295-301.
10. J Neurosci Res. 2002 Jun 1;68(5):511-21.
11. Nat Neurosci. 1999 Mar;2(3):266-70.
12. Ann Neurol. 2000 Nov;48(5):723-9.
13. Aging (Milano). 1997 Feb;9(1-2):42-56.
14. Med Sci Sports Exerc. 2003 Feb;35(2):207-13.
15. Arch. Intern. Med. 1999 Oct 25;159:2349-56.
16. Biochem Soc Trans. 2002 Apr;30(2):280-5.
17. Proc Nutr Soc. 1998 Feb;57(1):9-13.
18. Med Sci Sports Exerc. 1995 Jun;27(6):831-43.
19. Am J Sports Med. 1997 Nov-Dec;25(6):873-81.
20. Osteoarthritis Cartilage. 1998 May;6 Suppl A:14-21
21. Biomaterials. 2001 Sep;22(17):2359-69.
22. Osteoarthritis Cartilage. 1998 May;6 Suppl A:39-46.
23. Osteoarthritis Cartilage. 1998 May;6 Suppl A:37-8.
24. Arthritis Rheum. 1988 Jan;31(1):63-71.
25. Osteoarthritis Cartilage. 2001 Jan;9(1):14-21.
26. Arzneimittelforschung. 1998 May;48(5):469-74.
27. Osteoarthritis Cartilage. 2003 Apr;11(4):290-8.
28. J Immunol. 2001 Apr 15;166(8):5155-60.
29. FASEB J. 1991 Sep;5(12):2661-7.
30. Sci Total Environ. 1988 Jul 1;73(1-2):95-106.
31. Life Sci. 2004 Sep 3;75(16):1917-24.
32. Can J Appl Physiol. 1999 Dec;24(6):503-14.
33. Enzymol Relat Areas Mol Biol. 1979;50:177-242.
34. Pharmacol Rev. 2001 Jun;53(2):161-76.
35. Nutr. Biochem. 1997; 8(11): 610-8.
36. Annu Rev Biochem. 1985;54:831-62.
37. Am J Physiol. 1984 May;246(5 Pt 1):C365-77.
38. Med Sci Sports Exerc. 2001 Oct;33(10):1674-81.
39. Scand J Med Sci Sports. 1993; 3:143149.
40. Am J Physiol. 1994 Sep;267(3 Pt 1):E343-55.
41. Arthritis Rheum. 1998 Mar;41(3):406-13.
42. Neurology. 2000 May 9;54(9):1848-50.
43. Neurology. 1999 Mar 10;52(4):854-7.
44. Brain Res. 2000; 860(1-2): 195-8.
45. Amino Acids Abstract. 2002;23(1-3):221-29.
46. J Neurosci. 2000; 20(12):4389-97.
47. Nat Med. 1999; 5(3):347-50.
48. Cardiovasc Res. 1995 Sep; 30(3): 413-8.
49. Eur Heart J. 1998 Apr;19(4):617-22.
50. Cardiovasc Res. 1995 Sep;30(3):413-8.
51. Eur Heart J. 1998 Apr;19(4):617-22.
52. Cardiovasc Res. 1996 Jan;31(1):174-6.
53. Neuroscience. 2002;112(2):243-60.
54. Ann Neurol. 2001 May;49(5):561-74.
55. Neurosci Res. 2002 Apr;42(4):279-85.
56. Proc R Soc Lond B Biol Sci. 2003 Oct 22;270(1529):2147-50.
57. J Appl Physiol. 2003 Feb;94(2):651-9.
58. Mol Cell Biochem. 2003 Feb;244(1-2):89-94.
59. Biochim Biophys Acta. 1997 May 16;1320(1):27-33.
60. Biokhimiia. 1987 Apr;52(4):690-700 (in Russian).
61. J Biol Chem. 1986 Dec 15;261(35):16579-83.
62. Clin Invest Med. 1991 Aug;14(4):296-309.
63. Toxicol In Vitro. 2003 Feb;17(1):27-33.
64. Eur J Nutr. 2002 Feb;41(1):12-8.
65. Anticancer Res. 2000 Nov-Dec;20(6C):4785-92.
66. Eur J Clin Invest. 2001 Feb;31(2):171-8.
67. J Nutr. 2001 Sep;131(9 Suppl):2488S-90S; discussion 2496S-7S.
68. Med Sci Sports Exerc. 2000 Mar;32(3):684-9.
69. Sports Med. 2003;33(5):323-45.
70. J Gastrointest Surg. 2000 Jul-Aug;4(4):435-42.
71. J Am Diet Assoc. 1992 Oct;92(10):1239-46,1249.
72. Front Biosci. 1999 Mar 15;4:D299-302.
73. Nutr Hosp. 1996 May-Jun;11(3):167-77.
74. Med Food. 2003 Winter;6(4):345-51.
75. Nutrition. 2003 Feb;19(2):192-5.
76. Nahrung. 1994;38(4):373-7.
77. Int Clin Nutr Rev. 1986;6:81.
78. J Pharmacol Sci. 2004 Jun;95(2):158-62.
79. Am Fam Physician. 2003 Oct 15;68(8):1539-42.
80. J Fam Pract. 2003 Jan;52(1):20-1. Comment in: J Urol. 2002 Nov;168(5):2070-3.
81. J Korean Med Sci. 2001 Dec;16 Suppl:S6-18.
82. J Korean Med Sci. 2001 Dec;16 Suppl:S81-6.
83. Acta Pharmacol Sin. 2000 Dec;21(12):1095-100.
84. Int J Impot Res. 1995 Sep;7(3):181-6.
85. Planta Med. 1990 Apr;56(2):164-7.
86. J Ethnopharmacol. 1995 Dec 15;49(3):157-62.
87. J Interferon Cytokine Res. 2004 Feb;24(2):93-100.
88. Int Arch Allergy Immunol. 2004 Feb;133(2):113-20.
89. Zhongguo Yao Li Xue Bao. 1999 Jun;20(6):551-4.
90. Fitoterapia. 2000 Aug;71 Suppl 1:S1-5.
91. Integr Cancer Ther. 2003 Sep;2(3):247-67.
92. Int Immunopharmacol. 2004 Feb;4(2):235-44.
93. Integr Cancer Ther. 2003 Mar;2(1):13-33.
94. Clin Chim Acta. 2003 Jan;327(1-2):123-8.
95. Drug Saf. 2002;25(5):323-44.
96. Pol J Vet Sci. 2003;6(3 Suppl):37-9.
97. Eur J Appl Physiol Occup Physiol. 1996;73(5):488-90.
98. Med Sci Sports Exerc. 1992 Dec;24(12):1353-8.
99. Clin Sci (Lond). 1981 Nov;61(5):627-39.
100. Eur J Appl Physiol Occup Physiol. 1979 Apr 12;41(1):61-72.
101. Eur J Appl Physiol Occup Physiol. 1976 Mar 9;35(1):69-77.
102. Int J Sports Med. 1994 Oct;15 Suppl 3:S131-41.
103. Sports Med. 1994 Feb;17(2):86-107.
104. Immunol Today. 1994 Aug;15(8):382-7.
105. Sports Med. 1994 Nov;18(5):340-69.
106. Q J Exp Physiol. 1985 Oct;70(4):473-89.
107. Biochem J. 1983 Jun 15;212(3):835-42.
108. Am J Clin Nutr. 1995 May;61(5):1058-61.
109. Pharmacol. 1983;14 Suppl 3:47-71.
110. Clin Chem. 1986 May;32(5):782-6.
111. Can J Appl Physiol. 1999 Dec;24(6):503-14.
112. Am J Physiol. 1996 Nov;271(5 Pt 1):E821-6.
113. Acta Physiol Scand. 1996 Oct;158(2):195-202.